
Current Mio Configuration
Owner | Department | Reference | Nodes |
---|---|---|---|
Brennecka, Geoff | Metallurgical & Materials Eng. | gbrennec | compute[198-201] |
Brune, Juergen | Mining Eng. | jbrune | compute[032-033] compute[036-037] compute[100-101] |
Carr, Lincoln | Physics | lcarr | compute024 compute[062-067] compute[073-077] compute[128-129] compute[172-173] compute196 |
Ciobanu, Cristian | Mechanical Eng. | cciobanu | compute054 compute[090-091] |
Durfee, Chip | Physics | cdurfee | compute[176-177] |
Eberhart, Mark | Chemistry | meberhar | compute[194-195] |
Ganesh, Mahadevan | Applied Mathematics & Statistics | mganesh | compute[056-059] compute061 compute[160-167] gpu003 |
Gomez Gualdron, | Diego Chemical & Biological Eng. | gualdron | compute[180-191] compute197 |
Gregg,Karen(Leiderman) | Applied Mathematics & Statistics | kleiderman | compute025 compute[178-179] |
Kaiser,Tim | HPC | hpc | compute[078-079] compute[084-089] compute[192-193] ppc[001-002] |
Kappes, Branden | Mechanical Eng. | bkappes | compute[174-175] |
Kazemi, Hossein | Petroleum Eng. | hkazemi | compute080 |
Lusk, Mark | Physics | mlusk | compute[038-039] compute[092-093] compute[126-127] |
Monney, Mike | Civil & Environmental Eng. | mooney | compute[049-050] |
Newman, Alexandra | Mechanical Eng. | anewman | compute055 |
Packard, Corinne | Metallurgical & Materials Eng. | cpackard | compute125 |
Pankavich, Stephen | Applied Mathematics & Statistics | pankavic | compute124 |
Pankavich,Stephen | Applied Mathematics & Statistics | pankavic | compute026 compute124 |
Sava, Paul | Geophysics | psava | compute083 compute103 compute[105-112] compute[114-121] compute[136-159] |
Shragge,Jeffrey | GEOP | geop | compute[000-011] |
Sullivan, Neal | Mechanical Eng. | nsulliva | compute[122-123] compute[132-135] |
Sum, Amadeu | Chemical & Biological Eng. | asum | compute[051-052] compute[094-099] |
Taylor, Pat | Metallurgical & Materials Eng. | prtaylor | gpu004 |
Thomas, Brian | Mechanical Eng. | bgthomas | compute[168-171] |
Tilton, Nils | Mechanical Eng. | ntilton | compute[130-131] compute[202-203] |
Tucker, Garritt | Mechanical Eng. | tucker | compute[204-219] |
Tura, Ali | RCP | rcp | compute[012-023] |
Vyas, Shubham | Chemistry | svyas | compute[040-041] compute[043-045] compute[068-072] |
Zimmerman, Jeramy | Physics | jdzimmer | compute027 |
Mio Node Specifications
The commands:
/opt/utility/slurmnodes -fAvailableFeatures -fRealMemory | /opt/utility/jlines 3 sinfo -awill return the number of cores, memory, and ownership information for the nodes.
- compute[030-031]
- 2x(Intel X5570) 8 cores 2.93 GHz 24 GB
- compute[032-033,036-041,043-045,049-052,054-059,061]
- 2x(Intel X5670) 12 Cores 2.93 GHz 24 GB
- compute[062-081,083-101]
- 2x(Intel X5675) 12 cores 3.06 GHz 24 GB
- compute[102-103,105-112,114-125]
- 2x(Intel e5-2680) 16 Cores 2.70 GHz 64 GB
- Compute 126-131
- 2x(Intel e5-2690) 20 Cores 2.70 GHz 64 GB
- compute 132-173
- 2x(Intel e5-2680) 24 Cores 2.50 GHz 64 GB
- Compute 174-179
- 2x(Intel e5-2680) 24 Cores 2.50 GHz 256 GB
- compute197
- 2x(Intel e5-2680 V4) 28 Cores 2.40 GHz 64 GB
- compute[000-027,180-196,198-219]
- 2x(Intel e5-2680 V4) 28 Cores 2.40 GHz 256 GB
- gpu003
- 2x(Intel X5670) 12 Cores 2.93 GHz 48 GB, 3 x Fermi GPUs
- gpu004
- Skylake Gold 6130 16 Cores 2.1 GHz 192 GB, Pascal GPU